Caster Progressions
Every spellcasting class in Pathfinder 1e advances on one of a small set of shared progressions — the table that says how many spells of each level a caster can cast per day at each class level. Paizo reused the same handful of tables across the whole game, so it is worth knowing them by name.
A progression is separate from three things layered on top of it: your caster level (how strong each spell is), your save DC (10 + spell level + your casting ability modifier), and your bonus spells per day from a high casting ability. Spontaneous casters also track a second table — spells known. See How Spellcasting Works for those.
The Canonical Tiers
Full Prepared
Nine spell levels, first spells at 1st level, plus a capped column of cantrips prepared per day.
Used by: Wizard, Cleric, Druid, Witch.
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | — | — | — | — | — | — | — | — |
| 2 | 4 | 2 | — | — | — | — | — | — | — | — |
| 3 | 4 | 2 | 1 | — | — | — | — | — | — | — |
| 4 | 4 | 3 | 2 | — | — | — | — | — | — | — |
| 5 | 4 | 3 | 2 | 1 | — | — | — | — | — | — |
| 6 | 4 | 3 | 3 | 2 | — | — | — | — | — | — |
| 7 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | — |
| 8 | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | — |
| 10 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | — |
| 11 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — |
| 12 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — |
| 13 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — |
| 14 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — |
| 15 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — |
| 16 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — |
| 17 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
| 18 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 20 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Full Spontaneous
Nine spell levels, first spells at 1st level. No cantrip slot column -- a spontaneous caster knows a set number of cantrips and casts them at will.
Used by: Sorcerer, Oracle.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | — | — | — | — | — | — | — | — |
| 2 | 4 | — | — | — | — | — | — | — | — |
| 3 | 5 | — | — | — | — | — | — | — | — |
| 4 | 6 | 3 | — | — | — | — | — | — | — |
| 5 | 6 | 4 | — | — | — | — | — | — | — |
| 6 | 6 | 5 | 3 | — | — | — | — | — | — |
| 7 | 6 | 6 | 4 | — | — | — | — | — | — |
| 8 | 6 | 6 | 5 | 3 | — | — | — | — | — |
| 9 | 6 | 6 | 6 | 4 | — | — | — | — | — |
| 10 | 6 | 6 | 6 | 5 | 3 | — | — | — | — |
| 11 | 6 | 6 | 6 | 6 | 4 | — | — | — | — |
| 12 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — |
| 13 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — |
| 14 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — |
| 15 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — |
| 16 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — |
| 17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — |
| 18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
| 19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
| 20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Three-Quarters
Six spell levels, first spells at 1st level, no cantrip column. Alchemist extracts resolve on this same ladder.
Used by: Bard, Summoner, Inquisitor, Alchemist.
| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — | — |
| 2 | 2 | — | — | — | — | — |
| 3 | 3 | — | — | — | — | — |
| 4 | 3 | 1 | — | — | — | — |
| 5 | 4 | 2 | — | — | — | — |
| 6 | 4 | 3 | — | — | — | — |
| 7 | 4 | 3 | 1 | — | — | — |
| 8 | 4 | 4 | 2 | — | — | — |
| 9 | 5 | 4 | 3 | — | — | — |
| 10 | 5 | 4 | 3 | 1 | — | — |
| 11 | 5 | 4 | 4 | 2 | — | — |
| 12 | 5 | 5 | 4 | 3 | — | — |
| 13 | 5 | 5 | 4 | 3 | 1 | — |
| 14 | 5 | 5 | 4 | 4 | 2 | — |
| 15 | 5 | 5 | 5 | 4 | 3 | — |
| 16 | 5 | 5 | 5 | 4 | 3 | 1 |
| 17 | 5 | 5 | 5 | 4 | 4 | 2 |
| 18 | 5 | 5 | 5 | 5 | 4 | 3 |
| 19 | 5 | 5 | 5 | 5 | 5 | 4 |
| 20 | 5 | 5 | 5 | 5 | 5 | 5 |
Three-Quarters (Prepared)
The same 1st-through-6th ladder as Three-Quarters, but with a capped cantrip column for a prepared caster.
Used by: Magus.
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | — | — | — | — | — |
| 2 | 4 | 2 | — | — | — | — | — |
| 3 | 4 | 3 | — | — | — | — | — |
| 4 | 4 | 3 | 1 | — | — | — | — |
| 5 | 4 | 4 | 2 | — | — | — | — |
| 6 | 5 | 4 | 3 | — | — | — | — |
| 7 | 5 | 4 | 3 | 1 | — | — | — |
| 8 | 5 | 4 | 4 | 2 | — | — | — |
| 9 | 5 | 5 | 4 | 3 | — | — | — |
| 10 | 5 | 5 | 4 | 3 | 1 | — | — |
| 11 | 5 | 5 | 4 | 4 | 2 | — | — |
| 12 | 5 | 5 | 5 | 4 | 3 | — | — |
| 13 | 5 | 5 | 5 | 4 | 3 | 1 | — |
| 14 | 5 | 5 | 5 | 4 | 4 | 2 | — |
| 15 | 5 | 5 | 5 | 5 | 4 | 3 | — |
| 16 | 5 | 5 | 5 | 5 | 4 | 3 | 1 |
| 17 | 5 | 5 | 5 | 5 | 4 | 4 | 2 |
| 18 | 5 | 5 | 5 | 5 | 5 | 4 | 3 |
| 19 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Half Caster (Late Start)
Four spell levels, and no spellcasting at all until 4th level.
Used by: Ranger, Paladin.
| Level | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 4 | 0 | — | — | — |
| 5 | 1 | — | — | — |
| 6 | 1 | — | — | — |
| 7 | 1 | 0 | — | — |
| 8 | 1 | 1 | — | — |
| 9 | 2 | 1 | — | — |
| 10 | 2 | 1 | 0 | — |
| 11 | 2 | 1 | 1 | — |
| 12 | 2 | 2 | 1 | — |
| 13 | 3 | 2 | 1 | 0 |
| 14 | 3 | 2 | 1 | 1 |
| 15 | 3 | 2 | 2 | 1 |
| 16 | 3 | 3 | 2 | 1 |
| 17 | 4 | 3 | 2 | 1 |
| 18 | 4 | 3 | 2 | 2 |
| 19 | 4 | 3 | 3 | 2 |
| 20 | 4 | 4 | 3 | 3 |
Adept
A partial divine list: spell levels 0 through 5 only, every column capped at 3 spells per day.
Used by: Adept (NPC class).
| Level | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | — | — | — | — |
| 2 | 3 | 1 | — | — | — | — |
| 3 | 3 | 2 | — | — | — | — |
| 4 | 3 | 2 | — | — | — | — |
| 5 | 3 | 2 | 1 | — | — | — |
| 6 | 3 | 2 | 1 | — | — | — |
| 7 | 3 | 3 | 2 | — | — | — |
| 8 | 3 | 3 | 2 | — | — | — |
| 9 | 3 | 3 | 2 | 1 | — | — |
| 10 | 3 | 3 | 2 | 1 | — | — |
| 11 | 3 | 3 | 3 | 2 | — | — |
| 12 | 3 | 3 | 3 | 2 | — | — |
| 13 | 3 | 3 | 3 | 2 | 1 | — |
| 14 | 3 | 3 | 3 | 2 | 1 | — |
| 15 | 3 | 3 | 3 | 3 | 2 | — |
| 16 | 3 | 3 | 3 | 3 | 2 | — |
| 17 | 3 | 3 | 3 | 3 | 2 | 1 |
| 18 | 3 | 3 | 3 | 3 | 2 | 1 |
| 19 | 3 | 3 | 3 | 3 | 3 | 2 |
| 20 | 3 | 3 | 3 | 3 | 3 | 2 |
Spells Known (Spontaneous Casters)
A prepared caster (wizard, cleric) chooses new spells freely each day from a spellbook or the full class list. A spontaneous caster (sorcerer, oracle, bard) instead has a fixed, slowly growing list of spells it knows and can cast any of them using an available slot. Two spells-known tables cover the spontaneous classes.
Full Spontaneous — Spells Known
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | — | — | — | — | — | — | — | — |
| 2 | 5 | 2 | — | — | — | — | — | — | — | — |
| 3 | 5 | 3 | — | — | — | — | — | — | — | — |
| 4 | 6 | 3 | 1 | — | — | — | — | — | — | — |
| 5 | 6 | 4 | 2 | — | — | — | — | — | — | — |
| 6 | 7 | 4 | 2 | 1 | — | — | — | — | — | — |
| 7 | 7 | 5 | 3 | 2 | — | — | — | — | — | — |
| 8 | 8 | 5 | 3 | 2 | 1 | — | — | — | — | — |
| 9 | 8 | 5 | 4 | 3 | 2 | — | — | — | — | — |
| 10 | 9 | 5 | 4 | 3 | 2 | 1 | — | — | — | — |
| 11 | 9 | 5 | 5 | 4 | 3 | 2 | — | — | — | — |
| 12 | 9 | 5 | 5 | 4 | 3 | 2 | 1 | — | — | — |
| 13 | 9 | 5 | 5 | 4 | 4 | 3 | 2 | — | — | — |
| 14 | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | — | — |
| 15 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | — | — |
| 16 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | — |
| 17 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | — |
| 18 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
| 19 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
| 20 | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Three-Quarters — Spells Known
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | — | — | — | — | — |
| 2 | 5 | 3 | — | — | — | — | — |
| 3 | 6 | 4 | — | — | — | — | — |
| 4 | 6 | 4 | 2 | — | — | — | — |
| 5 | 6 | 4 | 3 | — | — | — | — |
| 6 | 6 | 4 | 4 | — | — | — | — |
| 7 | 6 | 5 | 4 | 2 | — | — | — |
| 8 | 6 | 5 | 4 | 3 | — | — | — |
| 9 | 6 | 5 | 4 | 4 | — | — | — |
| 10 | 6 | 5 | 5 | 4 | 2 | — | — |
| 11 | 6 | 6 | 5 | 4 | 3 | — | — |
| 12 | 6 | 6 | 5 | 4 | 4 | — | — |
| 13 | 6 | 6 | 5 | 5 | 4 | 2 | — |
| 14 | 6 | 6 | 6 | 5 | 4 | 3 | — |
| 15 | 6 | 6 | 6 | 5 | 4 | 4 | — |
| 16 | 6 | 6 | 6 | 5 | 5 | 4 | 2 |
| 17 | 6 | 6 | 6 | 6 | 5 | 4 | 3 |
| 18 | 6 | 6 | 6 | 6 | 5 | 4 | 4 |
| 19 | 6 | 6 | 6 | 6 | 5 | 5 | 4 |
| 20 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
Named vs. Custom Progressions
A standard class names one of the tiers above. A class whose casting ladder matches none of them — a hybrid class, a homebrew class, the Arcanist — carries its own full 20-row table directly, exactly the way every class already carries its own base attack and saving-throw tables rather than naming a shared "full BAB" progression.
See Publishing to the Library if you are building one.
Related
- How Spellcasting Works — preparation, concentration, DCs, and bonus spells.
- Arcane & Divine Magic — where a class's spell list comes from and how armor interacts with casting.
- Classes — each caster class's own page shows which progression it uses.