Library / Character Options
Warrior
Saving Throws
Fort good
Ref poor
Will poor
Class Skills
Climb
Craft
Handle Animal
Intimidate
Profession
Ride
Swim
Advancement
Table: Warrior
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save |
|---|---|---|---|---|
| 1st | +1 | +2 | +0 | +0 |
| 2nd | +2 | +3 | +0 | +0 |
| 3rd | +3 | +3 | +1 | +1 |
| 4th | +4 | +4 | +1 | +1 |
| 5th | +5 | +4 | +1 | +1 |
| 6th | +6/+1 | +5 | +2 | +2 |
| 7th | +7/+2 | +5 | +2 | +2 |
| 8th | +8/+3 | +6 | +2 | +2 |
| 9th | +9/+4 | +6 | +3 | +3 |
| 10th | +10/+5 | +7 | +3 | +3 |
| 11th | +11/+6/+1 | +7 | +3 | +3 |
| 12th | +12/+7/+2 | +8 | +4 | +4 |
| 13th | +13/+8/+3 | +8 | +4 | +4 |
| 14th | +14/+9/+4 | +9 | +4 | +4 |
| 15th | +15/+10/+5 | +9 | +5 | +5 |
| 16th | +16/+11/+6/+1 | +10 | +5 | +5 |
| 17th | +17/+12/+7/+2 | +10 | +5 | +5 |
| 18th | +18/+13/+8/+3 | +11 | +6 | +6 |
| 19th | +19/+14/+9/+4 | +11 | +6 | +6 |
| 20th | +20/+15/+10/+5 | +12 | +6 | +6 |
Class Features
Weapon and Armor Proficiency
The warrior is proficient in the use of all simple and martial weapons and with all types of armor and shields.
Class Info
- Hit Die
- d10
- BAB
- full
- Skills/Level
- 2 + Int
- Source
- Core Rulebook
Source
Seeded catalog content, attributed to Paizo Inc. by catalog provenance — not an individual Open Game License attestation. Licensing for reproduced SRD content is covered by the site's Section 15 register.
This entry is Open Game Content. TheCrazyGM is an open library and a Forge for building — and publishing — your own.
How publishing works Browse worldsTags
Loading references...
OGL 1.0a Notice.
Pathfinder-derived Open Game Content on this page is used under the
Open Game License v1.0a and Section 15 notice.